Search :  

Member log in

Register
 

| Home >> Production list >> Boeing 757

Production list

Boeing 757 : Complete list

Search

[Previous page] Page 10/22 [Next page]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>

To view the history of an aircraft, click on to the serial number.
 
MSN| Type| Airline| First flight date| Registration| Status
 
 
25458 757-24APF UPS 11/08/1992 N427UP Active
25459 757-24APF UPS 26/08/1992 N428UP Active
25460 757-24APF UPS 21/09/1992 N429UP Active
25461 757-24APF UPS 06/10/1992 N430UP Active
25462 757-24APF UPS 23/07/1993 N431UP Active
25463 757-24APF UPS 11/08/1993 N432UP Active
25464 757-24APF UPS 17/09/1993 N433UP Active
25465 757-24APF UPS 28/09/1993 N434UP Active
25466 757-24APF UPS 08/10/1993 N435UP Active
25467 757-24APF UPS 22/06/1994 N436UP Active
25468 757-24APF UPS 08/07/1994 N437UP Active
25469 757-24APF UPS 26/07/1994 N438UP Active
25470 757-24APF UPS 11/08/1994 N439UP Active
25471 757-24APF UPS 08/09/1994 N440UP Active
25472 757-24APF UPS 24/01/1995 N450UP Active
25473 757-24APF UPS 14/06/1995 N452UP Active
25474 757-24APF UPS 12/07/1995 N453UP Active
25475 757-24APF UPS 09/08/1995 N454UP Active
25476 757-24APF UPS 19/09/1995 N455UP Active
25477 757-24APF UPS 29/08/1996 N456UP Active
25478 757-24APF UPS 09/09/1996 N457UP Active
25479 757-24APF UPS 18/09/1996 N458UP Active
25480 757-24APF UPS 21/10/1996 N459UP Active
25481 757-24APF UPS 30/10/1996 N460UP Active
25482 757-24APF UPS 21/09/1997 N466UP Active
25483 757-24APF UPS 07/09/1997 N467UP Active
25484 757-24APF UPS 24/09/1997 N468UP Active
25485 757-24APF UPS 15/10/1997 N469UP Active
25486 757-24APF UPS 30/10/1997 N470UP Active
25487 757-23A Argentine Gvmt 02/07/1992 T-01 Active
25488 757-23A Jet2 10/07/1992 G-LSAC Active
25489 757-23A AeroPeru 16/11/1992 N52AW Written off
25490 757-23A Federal Express 07/12/1992 N994FD Active
25491 757-23A Comco 01/12/1992 N226G Active
25493 757-23A US Air Force 29/01/1993 02-4452 Active
25494 757-23A US Air Force 08/04/1994 00-9001 Active
25495 757-23A Saudi NAO 27/01/1994 HZ-HMED Active
25592 757-236 Avianca 30/04/1992 N521NA Active
25593 757-236 First Choice Airways 12/06/1992 G-OOOZ Active
25597 757-236 Girjet 18/03/1992 EC-JTN Stored
25598 757-236 China Southern Airlines 03/04/1992 B-2835 Active
25620 757-236 Air Greenland 15/04/1992 OY-GRL Active
25621 757-2Q8 bmi British Midland 08/05/1992 G-STRX Active
25622 757-28A Air Finland 24/02/1993 OH-AFK Active
25623 757-28A TUIfly Nordic AB 17/02/1993 SE-RFO Active
25624 757-2Q8 Aladia 05/04/1993 XA-ACA Active
25626 757-28A Thomsonfly 30/04/1993 G-BYAL Active
25695 757-223 American Airlines 18/03/1993 N687AA Active
25696 757-223 American Airlines 06/07/1993 N690AA Active
25697 757-223 American Airlines 21/07/1993 N691AA Active
25698 757-222 United Airlines 11/10/1991 N543UA Active

[Previous page] Page 10/22 [Next page]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>



© Airfleets.net 2002-2008

[Contact] [Privacy Policy] [Disclaimer]
This is the content of Airfleets Dynamic Menu
Aircraft Airline Download Airport Forum Accident
Search an airplane
Supported aircarft
Production lists
Production summary
Updates
Search an airline
Browse airlines
Browse country
Fleet age
Download airfleets
World Fleet Listing
Fleet Listing
E-News Monthly
Civil Aircraft register
Airport database
Airport by country
Browse forum
New thread
Search the forum
Accidents database
Accidents by year
fatalities by year
Accidents by country
Fatalities by country
Accidents by airline
Fatalities by airline

[Tourism in Ibiza] [Ses Illetes Formentera Ibiza Beach] [Tourism in Menorca] [Menorca cities Minorca]
[Planes information] [Plane-list Download aviation information]


AVIATION TOP 100 - www.avitop.com Avitop.com