Member log in
Register
 


        
 
 

| Home >> Production list >> Boeing 747

0 item in your cart
Search :  

Production list

Boeing 747 : Complete list

New search

Previous page Page 10/30 Next page
 1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20  >>

To view the history of an aircraft, click on to the serial number.

MSN   LN  Type  AirlineFirst flightRegistrationStatus  
22711 559 747-SR81F Vertir Airlines   01/04/1982 EK-74711 Active
22709 541 747-SR81 Omega Air   21/09/1981 N233BA Active
22150 476 747-245F El Al   22/09/1980 4X-AXL Active
22670 550 747-230B Iran Air   01/12/1981 EP-IAI Active
22545 545 747-243F Rayyan Air   15/10/1981 AP-BIO Active
22503 529 747-SP68 Saudi Arabian Airlines   04/06/1981 HZ-AIF Active
22484 507 747-SPB5 Pratt & Whitney Canada   30/01/1981 C-GTFF Active
22477 494 747-246F Vision Air International   26/11/1980 AP-BIV Active
22447 556 747-209B Kalitta Air   17/02/1982 N715CK Active
22989 571 747-246F Kalitta Air   07/10/1982 N746CK Active
21965 438 747-271C Cargo Air Lines   08/03/1980 4X-ICM Active
23150 601 747-146B Logistic Air   25/10/1984 5U-ACF Active
21937 419 747-212B Kalitta Air   14/01/1980 N708CK Active
23139 608 747-281F Jet Star   20/02/1985 ER-BBS Active
21939 449 747-212B Kalitta Air   13/05/1980 N703CK Active
23112 595 747-251BF Kalitta Air   27/03/1984 N790CK Active
24001 737 747-406 KLM   24/08/1989 PH-BFD Active
23111 594 747-251BF Kalitta Air   28/02/1984 N795CK Active
23070 592 747-3G1 Saudi Arabian Gvmt   15/12/1983 HZ-HM1A Active
21961 415 747-SP31 Las Vegas Sands   02/12/1979 VP-BLK Active
23067 588 747-346 Orient Thai Airlines   10/10/1983 HS-UTW Active
23032 603 747-312 Air Atlanta Icelandic   17/10/1984 TF-AME Active
22442 526 747-236B Air Atlanta Icelandic   21/05/1981 TF-AAA Active
24134 712 747-21ACM Iran Air   15/09/1988 EP-ICD Active
21576 334 747-228F Southern Air   27/07/1978 N754SA Active
24051 784 747-436 British Airways   04/04/1990 G-BNLI Active
24049 774 747-436 British Airways   10/02/1990 G-BNLG Active
21590 348 747-230B Southern Air   22/11/1978 N720SA Active
24048 773 747-436 British Airways   09/02/1990 G-BNLF Active
21592 347 747-230F Rayyan Air   10/11/1978 AP-BKI Active
24047 753 747-436 British Airways   02/10/1989 G-BNLE Active
24019 695 747-346SR Transaero Airlines   21/01/1988 VP-BGW Active
24018 694 747-346SR Max Air   21/01/1988 5N-MBB Active
24000 732 747-406 KLM   23/05/1989 PH-BFB Active
23999 725 747-406 KLM   15/04/1989 PH-BFA Active
24052 789 747-436 British Airways   02/05/1990 G-BNLJ Active
24053 790 747-436 British Airways   04/05/1990 G-BNLK Active
24071 699 747-256B(SCD) Kalitta Air   25/03/1988 N110TR Active
24066 791 747-412 Martinair Holland   11/05/1990 PH-MPS Active
24065 761 747-412 Lion Airlines   18/11/1989 PK-LHG Active
24064 755 747-412 Air Pacific   26/09/1989 DQ-FJK Active
24063 736 747-412 Lion Airlines   21/06/1989 PK-LHF Active
24062 722 747-412 Air Pacific   06/02/1989 DQ-FJL Active
24058 828 747-436 British Airways   04/12/1990 G-BNLP Active
24057 817 747-436 British Airways   09/10/1990 G-BNLO Active
24056 802 747-436 British Airways   17/07/1990 G-BNLN Active
24055 795 747-436 British Airways   05/06/1990 G-BNLM Active
24054 794 747-436 British Airways   30/05/1990 G-BNLL Active
23982 735 747-406 KLM   30/06/1989 PH-BFC Active
23967 692 747-346SR Max Air   24/11/1987 5N-DDK Active
23746 670 747-2J6B Uni-Top Airlines   20/02/1987 B-2450 Active

Previous page Page 10/30 Next page
 1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20  >>


© Airfleets.net 2002-2013

[Contact] [Privacy Policy] [Disclaimer] [Advertisement]


The Airport Game - Tourism in Ibiza - Tourism in Menorca - Go In The Air - Aviation meeting  
AVIATION TOP 100 - www.avitop.com Avitop.com