Search :  

Member log in

Register
 

| Home >> Production list >> ATR 42/72

Production list

ATR 42/72 : Complete list

Search

[Previous page] Page 6/17 [Next page]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

To view the history of an aircraft, click on to the serial number.
 
MSN| Type| Airline| First flight date| Registration| Status
 
 
252 42-320 Summit Airlines 05/06/1991 N315CR Stored
253 72-202 Federal Express 12/09/1991 N821FX Active
254 42-300 Swiftair 11/06/1991 EC-JBX Active
255 42-300 UTair 17/06/1991 VP-BLJ Active
256 72-202 Air Contractors 30/09/1991 EI-FXK Active
257 42-320 Aeromar 26/06/1991 XA-RXC Stored
258 72-202 Tuninter 12/03/1991 TS-LBB Written off
259 42-320 Federal Express 14/11/1991 N904FX Stored
260 72-202 Aer Arann 11/10/1991 EI-REH Active
261 42-320 Calm Air International 13/08/1991 C-FCIJ Stored
262 42-300 Federal Express 20/08/1991 N918FX Active
263 72-202 American Eagle 18/10/1991 N260AE Active
264 42-320 Farnair Switzerland 22/11/1991 HB-AFF Active
265 72-202 Eurolot 08/11/1991 SP-LFB Active
266 42-300 Federal Express 01/10/1991 N919FX Stored
267 72-202 Aer Arann 07/11/1991 EI-REI Active
268 42-320 Air Mandalay 13/09/1991 F-OHRN Active
269 42-300 Federal Express 23/09/1991 N915FX Stored
270 72-202 American Eagle 20/11/1991 N270AT Active
271 42-320 Federal Express 18/02/1992 N905FX Stored
272 72-202 Eurolot 25/11/1992 SP-LFC Active
273 42-300 Air Contractors 14/10/1991 EI-FXD Active
274 72-202 Swiftair 06/12/1991 EC-INV Active
275 42-300 Federal Express 22/10/1991 N909FX Stored
276 72-202 ConViasa 10/12/1991 YV1850 Active
277 42-300 Federal Express 30/10/1991 N910FX Stored
278 42-300 UTair 15/11/1991 VP-BLN Active
279 72-202 Eurolot 20/12/1991 SP-LFD Active
280 42-320 Federal Express 21/12/1991 N906FX Active
281 72-202 Sevenair 02/04/1992 TS-LBC Active
282 42-320 Air Contractors 05/12/1991 EI-FXA Active
283 72-202 Federal Express 27/01/1992 N811FX Active
284 42-320 TRIP 18/12/2011 PP-PTJ Active
285 72-202 CSA 05/02/1992 OK-XFA Active
286 42-320 Federal Express 18/11/1992 N907FX Stored
287 42-300 UTair 22/01/1992 VP-BLU Active
288 72-202 American Eagle 12/02/1992 N288AM Active
289 42-300 UTair 29/01/1992 VP-BLO Active
290 72-202 Olympic Airlines 19/02/1991 SX-BIG Active
291 42-300 Olympic Airlines 13/03/1992 SX-BIN Active
292 72-202 Air Contractors 05/03/1992 EI-FXJ Active
293 42-320 Federal Express 24/02/1992 N914FX Stored
294 72-202F Air Contractors 28/02/1992 EI-FXI Active
295 42-320 TRIP 13/03/1992 PT-MFE Active
296 72-202 Halcyon Air 24/03/1992 D4-CQB Active
297 72-202 CSA 23/03/1992 OK-XFB Active
298 42-300 TRIP 08/06/1993 PP-ATV Active
299 72-202 CSA 26/03/1992 OK-XFC Active
300 42-320 Santa Barbara Airlines 09/04/1992 YV1421 Active
301 72-202 Danish Air Transport 29/04/1992 OY-RUB Active
302 42-300 Pantanal Linhas Aereas 30/04/1992 PT-MFI Stored

[Previous page] Page 6/17 [Next page]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17



© Airfleets.net 2002-2008

[Contact] [Privacy Policy] [Disclaimer]
This is the content of Airfleets Dynamic Menu
Aircraft Airline Download Airport Forum Accident
Search an airplane
Supported aircarft
Production lists
Production summary
Updates
Search an airline
Browse airlines
Browse country
Fleet age
Download airfleets
World Fleet Listing
Fleet Listing
E-News Monthly
Civil Aircraft register
Airport database
Airport by country
Browse forum
New thread
Search the forum
Accidents database
Accidents by year
fatalities by year
Accidents by country
Fatalities by country
Accidents by airline
Fatalities by airline

[Tourism in Ibiza] [Playa d en Bossa Ibiza Beach] [Tourism in Menorca] [Son Bou Menorca beach]
[Planes information] [Plane-list Download aviation information]


AVIATION TOP 100 - www.avitop.com Avitop.com