Search :  

Member log in

Register
 

| Home >> Production list >> ATR 42/72

Production list

ATR 42/72 : Complete list

Search

[Previous page] Page 12/16 [Next page]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16

To view the history of an aircraft, click on to the serial number.
 
MSN| Type| Airline| First flight date| Registration| Status
 
 
561 42-500 Aeromar 05/05/1998 XA-TKJ Active
562 72-212A Air Nostrum 24/08/1998 EC-HJI Active
563 72-212A Airlinair 21/10/1998 F-GVZN Active
564 42-500 Aeromar 10/09/1998 XA-TLN Active
565 72-212A Air Nostrum 10/09/1998 EC-HEJ Active
566 42-500 TAROM 03/09/1997 YR-ATA Active
567 72-212A Transasia Airlines 09/12/1998 B-22807 Active
568 72-212A Cimber Air 08/03/1999 OY-CIN Active
569 42-500 TAROM 26/11/1997 YR-ATB Active
570 72-212A Air Nostrum 09/10/1998 EC-HEI Active
571 42-500 Macair Airlines 10/11/1998 VH-UYJ Active
572 72-212A Jet Airways 02/09/1998 VT-JCA Active
573 72-212A Iran Aseman Airlines     12/2000 EP-ATX Active
574 42-500 Air Deccan 27/11/1998 VT-ADL Active
575 72-212A Jet Airways 10/09/1999 VT-JCB Active
576 42-500 Oman Air 03/12/1998 A4O-AT Active
577 72-212A Arkia 23/11/1998 4X-AVZ Active
578 72-212A Air Nostrum 25/03/1999 EC-HBY Active
579 42-500 Air Guyane 19/12/1999 F-OIJB Stored
580 72-212A Air Nostrum 12/04/1999 EC-HCG Active
581 42-500 Contactair 15/09/1999 D-BPPP Active
582 72-212A Binter Canarias 26/01/1999 EC-HEZ Active
583 72-212A Arkia 01/02/1999 4X-AVW Active
584 42-500 Contactair 07/07/1999 D-BQQQ Active
585 72-212A Air Dolomiti 01/03/1999 I-ADLO Active
586 42-500 Aeromar 02/09/1999 XA-TPR Active
587 72-212A Arkia 09/03/1999 4X-AVU Active
588 72-212A Alitalia Express 13/07/1999 I-ATMC Active
589 42-500 TAROM 27/07/1998 YR-ATC Active
590 72-212A Air Tahiti 20/05/1999 F-OHJT Active
591 42-500 TAROM 28/09/1998 YR-ATD Active
592 72-212A Alitalia Express 21/07/1999 I-ATSL Active
593 72-212A Jet Airways 04/11/1999 VT-JCC Stored
594 42-500 Aeromar 16/09/1999 XA-TPS Active
595 72-212A Air Mauritius 20/09/1999 3B-NBK Active
596 42-500 TAROM 19/11/1998 YR-ATE Active
597 72-212A Mount Cook Airlines (Air New Zealand) 28/09/1999 ZK-MCA Active
598 72-212A Mount Cook Airlines (Air New Zealand) 22/10/1999 ZK-MCB Active
599 42-500 TAROM 02/03/1999 YR-ATF Active
600 72-212A Mount Cook Airlines (Air New Zealand) 03/11/1999 ZK-MCF Active
601 42-500 Indonesia Air Transport 19/05/1999 PK-TSQ Active
602 42-500 Contactair 23/11/1999 D-BSSS Active
603 42-500 Contactair 15/12/1999 D-BTTT Active
604 42-500 Air Dolomiti 03/12/1999 I-ADLP Active
605 42-500 TAROM 08/12/1999 YR-ATG Active
606 42-500 Air Dolomiti 15/02/2000 I-ADLQ Active
607 42-500 Aeromar 02/05/2000 XA-TRI Active
608 42-500 Aeromar 05/05/2000 XA-TRJ Active
609 42-500 Air Dolomiti 16/10/2000 I-ADLU Active
610 42-500 Air Dolomiti 02/11/2000 I-ADLV Active
611 42-500 Air Dolomiti 10/10/2000 I-ADLZ Active

[Previous page] Page 12/16 [Next page]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16



© Airfleets.net 2002-2008

[Contact] [Privacy Policy] [Disclaimer]
This is the content of Airfleets Dynamic Menu
Aircraft Airline Download Airport Forum Accident
Search an airplane
Supported aircarft
Production lists
Production summary
Updates
Search an airline
Browse airlines
Browse country
Fleet age
Download airfleets
World Fleet Listing
Fleet Listing
E-News Monthly
Civil Aircraft register
Airport database
Airport by country
Browse forum
New thread
Search the forum
Accidents database
Accidents by year
fatalities by year
Accidents by country
Fatalities by country
Accidents by airline
Fatalities by airline

[Tourism in Ibiza] [Ibiza tourist pratical information] [Tourism in Menorca] [Cala Mitjana Menorca Beach]
[Planes information] [Plane-list Download aviation information]


AVIATION TOP 100 - www.avitop.com Avitop.com