Search :  

Member log in

Register
 

| Home >> Production list >> Airbus A330

Production list

Airbus A330 : Complete list

Search

[Previous page] Page 2/12 [Next page]
1 2 3 4 5 6 7 8 9 10 11 12

To view the history of an aircraft, click on to the serial number.
 
MSN| Type| Airline| First flight date| Registration| Status
 
 
308 330-223 TAP Air Portugal 09/11/1999 CS-TOF Active
305 330-223 TAP Air Portugal 14/10/1999 CS-TOE Active
301 330-243 Thomas Cook UK 22/10/1999 G-OMYT Active
300 330-223 Malaysia Airlines 29/10/1999 9M-MKW Active
296 330-223 Malaysia Airlines 08/09/1999 9M-MKV Active
294 330-223 Swiss International Airlines 27/08/1999 HB-IQJ Active
291 330-223 Swiss International Airlines 13/07/1999 HB-IQI Active
288 330-223 Swiss International Airlines 30/06/1999 HB-IQH Active
286 330-243 Gulf Air 24/06/1999 A9C-KC Active
284 330-343X Air Canada 01/10/1999 C-GFAJ Active
281 330-243 Gulf Air 03/06/1999 A9C-KB Active
277 330-343X Air Canada 07/06/1999 C-GFAF Active
275 330-223 Swiss International Airlines 23/04/1999 HB-IQG Active
272 330-202 Air One 07/05/1999 EI-DIR Active
269 330-202 Aer Lingus 13/04/1999 EI-LAX Active
266 330-243 Thomas Cook UK 04/06/1999 G-MDBD Active
262 330-223 Vietnam Airlines 12/02/1999 VN-A370 Active
259 330-223 TAM 03/02/1999 PT-MVD Active
256 330-323X Korean Air 05/01/1999 HL7554 Active
253 330-223 Air Caraibes 07/01/1999 F-OFDF Active
250 330-243 Air Transat 13/01/1999 C-GGTS Active
248 330-243 Emirates 18/12/1998 A6-EKQ Active
244 330-342 Cathay Pacific 04/11/1998 B-HLL Active
240 330-223 Air Caraibes 20/10/1998 F-OPTP Active
234 330-342 Dragonair 22/09/1998 B-HYF Active
229 330-222 Swiss International Airlines 10/08/1998 HB-IQA Active
224 330-322 Thai Airways 30/09/1998 HS-TEK Active
222 330-223 Korean Air 10/07/1998 HL7538 Active
219 330-322 Korean Air 12/05/1998 HL7525 Active
211 330-202 Air Comet 27/03/1998 EC-KIM Active
206 330-322 Korean Air 15/04/1998 HL7524 Active
200 330-301 Philippine Airlines 17/12/1997 RP-C3337 Active
195 330-223 TAP Air Portugal 04/12/1997 CS-TOI Active
189 330-301 Philippine Airlines 15/10/1997 RP-C3335 Active
181 330-223 TAP Air Portugal 13/08/1997 CS-TOH Active
172 330-322 Korean Air 28/04/1997 HL7551 Active
165 330-341 Garuda 20/03/1997 PK-GPG Active
155 330-341 Cathay Pacific 17/10/1996 B-HLI Active
148 330-341 Garuda 31/01/1997 PK-GPE Active
143 330-322 Malaysia Airlines 22/08/1996 9M-MKS Active
138 330-341 Garuda 21/11/1996 PK-GPA Active
127 330-322 LTU 26/01/1996 D-AERQ Active
121 330-342 Cathay Pacific 18/12/1995 B-HLH Active
118 330-342 Cathay Pacific 08/11/1995 B-HLG Active
113 330-342 Cathay Pacific 03/10/1995 B-HLF Active
111 330-342 Air Transat 05/09/1995 C-GKTS Active
109 330-342 Cathay Pacific 06/07/1995 B-HLE Active
106 330-342 Dragonair 18/06/1995 B-HYB Active
100 330-322 Malaysia Airlines 05/05/1995 9M-MKF Active
98 330-342 Dragonair 05/04/1995 B-HYA Active
96 330-322 HiFly 12/04/1995 CS-TMT Active

[Previous page] Page 2/12 [Next page]
1 2 3 4 5 6 7 8 9 10 11 12



© Airfleets.net 2002-2008

[Contact] [Privacy Policy] [Disclaimer]
This is the content of Airfleets Dynamic Menu
Aircraft Airline Download Airport Forum Accident
Search an airplane
Supported aircarft
Production lists
Production summary
Updates
Search an airline
Browse airlines
Browse country
Fleet age
Download airfleets
World Fleet Listing
Fleet Listing
E-News Monthly
Civil Aircraft register
Airport database
Airport by country
Browse forum
New thread
Search the forum
Accidents database
Accidents by year
fatalities by year
Accidents by country
Fatalities by country
Accidents by airline
Fatalities by airline

[Tourism in Ibiza] [Ses Illetes Formentera Ibiza Beach] [Tourism in Menorca] [Markets in Menorca Minorca island]
[Planes information] [Plane-list Download aviation information]


AVIATION TOP 100 - www.avitop.com Avitop.com