Search :  

Member log in

Register
 

| Home >> Production list >> Airbus A320

Production list

Airbus A320 : Complete list

Search

[Previous page] Page 9/40 [Next page]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>

To view the history of an aircraft, click on to the serial number.
 
MSN| Type| Airline| First flight date| Registration| Status
 
 
404 320-211 Air Canada 25/01/1993 C-FNVV Active
405 320-231 Mexicana 28/01/1993 N405MX Active
406 320-231 Srilankan Airlines 29/01/1993 4R-ABB Active
407 320-211 Gulf Air 04/02/1993 A9C-ER Active
408 320-211 Northwest Airlines 05/02/1993 N347NW Active
409 320-211 Gulf Air 12/02/1993 A4O-EO Active
410 320-211 Northwest Airlines 15/02/1993 N348NW Active
411 320-231 Air India 18/02/1993 VT-EYK Active
413 320-211 All Nippon Airways 23/02/1993 JA8395 Active
414 320-231 Windjet 03/03/1993 I-LING Active
415 320-211 Mexicana 10/01/1994 N415MX Active
416 320-231 Air India 05/03/1993 VT-ESC Active
417 320-211 Northwest Airlines 11/03/1993 N349NW Active
418 320-211 Northwest Airlines 17/03/1993 N350NA Active
419 320-212 Gulf Air 25/03/1993 A9C-EE Active
420 320-212 Aerolineas Argentinas 25/03/1993 LV-BNZ Active
421 320-212 Windjet 30/03/1993 EI-DNP Active
422 320-211 Vladivostok Air 04/01/1994 VP-BEQ Active
423 320-231 Air India 08/04/1993 VT-ESD Active
424 320-231 Thomas Cook UK 13/08/1993 G-CRPH Active
425 320-232 Thomas Cook Airlines 25/08/1993 OO-TCN Active
426 320-211 Air Comet 16/04/1993 EC-KBM Active
427 320-211 Rossiya 03/02/1994 EI-DZR Active
428 320-211 Mexicana 04/01/1994 N428MX Active
429 320-231 Thomas Cook UK 24/04/1993 G-BYTH Active
430 320-231 Amsterdam Airlines 13/05/1993 PH-AAX Active
431 320-231 Air India 28/05/1993 VT-ESE Active
432 320-231 Air India 25/05/1993 VT-ESF Active
433 320-231 Mexicana 22/06/1993 F-OHMD Written off
435 320-232 Ted 07/09/1993 N401UA Active
436 320-212 Aerolineas Argentinas 16/06/1993 LV-BOJ Active
437 320-231 Thomas Cook UK 24/06/1993 G-FTDF Active
438 320-212 LTE 29/06/1993 EC-JTA Active
439 320-232 Ted 16/09/1993 N402UA Active
440 320-231 TAM 08/07/1993 PT-MZN Active
441 320-231 Batavia 13/07/1993 PK-YVE Active
442 320-232 United Airlines 12/10/1993 N403UA Active
443 320-231 AirBlue 20/08/1993 AP-BGV Active
444 320-231 MyAir 25/08/1993 EI-DOD Active
445 320-212 LTE 02/09/1993 EC-JRC Active
446 320-212 Travel Service 27/08/1993 YL-LCF Active
447 320-231 Mexicana 08/09/1993 XA-UAH Active
448 320-232 US Airways 23/09/1993 N640AW Active
449 320-211 Batavia 17/09/1993 PK-YVD Active
450 320-232 United Airlines 30/09/1993 N404UA Active
451 320-231 Air India 29/09/1993 VT-ESG Active
452 320-232 United Airlines 13/10/1993 N405UA Active
453 320-232 TAM 04/11/1993 PT-MZM Active
454 320-232 Ted 22/10/1993 N406UA Active
455 320-211 Go Air 08/02/1995 VT-WAA Active
456 320-232 Ted 16/11/1993 N407UA Active

[Previous page] Page 9/40 [Next page]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>



© Airfleets.net 2002-2008

[Contact] [Privacy Policy] [Disclaimer]
This is the content of Airfleets Dynamic Menu
Aircraft Airline Download Airport Forum Accident
Search an airplane
Supported aircarft
Production lists
Production summary
Updates
Search an airline
Browse airlines
Browse country
Fleet age
Download airfleets
World Fleet Listing
Fleet Listing
E-News Monthly
Civil Aircraft register
Airport database
Airport by country
Browse forum
New thread
Search the forum
Accidents database
Accidents by year
fatalities by year
Accidents by country
Fatalities by country
Accidents by airline
Fatalities by airline

[Tourism in Ibiza] [Some Ibicenco words] [Tourism in Menorca] [Mahon Mao information page]
[Planes information] [Plane-list Download aviation information]


AVIATION TOP 100 - www.avitop.com Avitop.com