Search :  

Member log in

Register
 

| Home >> Production list >> Airbus A320

Production list

Airbus A320 : Complete list

Search

[Previous page] Page 4/40 [Next page]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>

To view the history of an aircraft, click on to the serial number.
 
MSN| Type| Airline| First flight date| Registration| Status
 
 
151 320-211 All Nippon Airways 21/12/1990 JA8384 Active
152 320-211 Northwest Airlines 12/12/1990 N312US Active
153 320-211 Northwest Airlines 19/12/1990 N313US Active
154 320-211 Air Canada 04/01/1991 C-FFWM Active
155 320-211 Air France 09/01/1991 F-GHQG Active
156 320-211 Air France 10/12/1990 F-GHQH Active
157 320-211 Ural Airlines 03/01/1991 VP-BQZ Active
158 320-211 Iberia 18/12/1990 EC-FCB Active
159 320-211 Air Canada 03/01/1991 C-FFWN Active
160 320-211 Northwest Airlines 14/01/1991 N314US Active
161 320-211 Lufthansa 22/01/1991 D-AIPY Active
162 320-211 Lufthansa 14/01/1991 D-AIPZ Active
163 320-231 Windjet 30/05/1991 I-LINH Active
164 320-231 Srilankan Airlines 02/07/1991 4R-ABF Active
165 320-211 Egyptair 16/01/1991 SU-GBA Active
166 320-211 Egyptair 17/01/1991 SU-GBB Active
167 320-211 All Nippon Airways 21/01/1991 JA8385 Active
168 320-231 Air India 24/06/1991 VT-EYD Active
169 320-231 Srilankan Airlines 08/08/1991 4R-ABE Active
170 320-211 All Nippon Airways 31/01/1991 JA8386 Active
171 320-211 Northwest Airlines 29/01/1991 N315US Active
172 320-211 Lufthansa 08/02/1991 D-AIQA Active
173 320-211 Iberia 11/02/1991 EC-FDB Active
174 320-211 Air Canada 07/02/1991 C-GPWG Active
175 320-211 Air Canada Jetz 08/02/1991 C-FPWE Active
176 320-211 Iberia 11/02/1991 EC-FDA Active
177 320-211 Clickair 12/02/1991 EC-GRI Active
178 320-231 Egyptair 14/02/1991 SU-GBC Active
179 320-231 Air India 06/08/1991 VT-EYE Active
180 320-231 Cyprus Airways 21/02/1991 5B-DBA Active
181 320-211 Kuwait Airways 25/02/1991 9K-AKA Active
182 320-211 Kuwait Airways 26/02/1991 9K-AKB Active
183 320-211 Air Canada 27/02/1991 C-FTJO Active
184 320-211 Air France 28/02/1991 F-GHQI Active
185 320-211 TAP Air Portugal 04/03/1991 CS-TNA Active
186 320-211 Air France 06/03/1991 F-GFKR Active
187 320-211 Air France 11/03/1991 F-GFKS Active
188 320-211 Air France 13/03/1991 F-GFKT Active
189 320-212 Volare Airlines 13/03/1991 F-OHFR Active
190 320-212 Volare Airlines 15/03/1991 F-OHFU Active
191 320-211 TAP Air Portugal 18/03/1991 CS-TNB Active
192 320-211 Northwest Airlines 21/03/1991 N316US Active
193 320-231 Thomas Cook UK 06/08/1991 G-VCED Active
194 320-231 Egyptair 26/03/1991 SU-GBD Active
195 320-211 Kuwait Airways 27/03/1991 9K-AKC Active
196 320-211 Air Nippon - ANK 28/03/1991 JA8387 Active
197 320-211 Northwest Airlines 03/04/1991 N317US Active
198 320-231 Egyptair 09/04/1991 SU-GBE Active
199 320-211 Clickair 08/04/1991 EC-ICQ Active
200 320-211 Lufthansa 22/04/1991 D-AIQB Active
201 320-211 Lufthansa 16/04/1991 D-AIQC Active

[Previous page] Page 4/40 [Next page]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>



© Airfleets.net 2002-2008

[Contact] [Privacy Policy] [Disclaimer]
This is the content of Airfleets Dynamic Menu
Aircraft Airline Download Airport Forum Accident
Search an airplane
Supported aircarft
Production lists
Production summary
Updates
Search an airline
Browse airlines
Browse country
Fleet age
Download airfleets
World Fleet Listing
Fleet Listing
E-News Monthly
Civil Aircraft register
Airport database
Airport by country
Browse forum
New thread
Search the forum
Accidents database
Accidents by year
fatalities by year
Accidents by country
Fatalities by country
Accidents by airline
Fatalities by airline

[Tourism in Ibiza] [Port des Torrent Ibiza Beach] [Tourism in Menorca] [Minorca photo]
[Planes information] [Plane-list Download aviation information]


AVIATION TOP 100 - www.avitop.com Avitop.com