Search :  

Member log in

Register
 

| Home >> Production list >> Airbus A320

Production list

Airbus A320 : Complete list

Search

[Previous page] Page 23/41 [Next page]
<< 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 >>

To view the history of an aircraft, click on to the serial number.
 
MSN| Type| Airline| First flight date| Registration| Status
 
 
1845 320-232 Ted 10/07/2002 N496UA Active
1847 320-232 Ted 12/07/2002 N497UA Active
1849 320-232 JetBlue Airways 17/07/2002 N547JB Active
1852 320-214 Spring Airlines 17/09/2002 B- Active
1854 320-233 LAN Argentina 23/07/2002 LV-BET Active
1856 320-232 THY Turkish Airlines 25/07/2002 TC-JLJ Active
1857 320-232 TAM 30/10/2002 PR-MAP Active
1858 320-233 LAN Argentina 21/08/2002 LV-BFY Active
1860 320-214 USA 3000 28/08/2002 N263AV Active
1861 320-232 JetBlue Airways 12/11/2002 N552JB Active
1862 320-232 Spanair 02/09/2002 EC-IIZ Active
1864 320-214 Air Canada 06/09/2002 C-GKOD Active
1865 320-232 Ted 10/09/2002 N498UA Active
1867 320-214 USA 3000 11/09/2002 N264AV Active
1868 320-232 Luzair 13/09/2002 CS-TFY Active
1871 320-232 British Airways 17/09/2002 G-EUUI Active
1873 320-214 Air France 19/09/2002 F-GKXD Active
1874 320-214 Air Canada 23/09/2002 C-GKOE Active
1877 320-233 LAN Argentina 27/09/2002 LV-BFO Active
1879 320-214 Air France 27/09/2002 F-GKXE Active
1883 320-232 British Airways 02/10/2002 G-EUUJ Active
1885 320-214 Air France 04/10/2002 F-GKXF Active
1888 320-232 TAM 07/10/2002 PR-MAR Active
1889 320-214 Thomas Cook Airlines Scandinavia 09/10/2002 OY-VKM Active
1891 320-232 TAM 10/10/2002 PR-MBY Active
1892 320-233 Wizzair 17/10/2002 HA-LPE Active
1894 320-214 Air France 18/10/2002 F-GKXG Active
1895 320-232 Qatar Airways 22/10/2002 A7-AAD Active
1896 320-232 Blue Wings 23/10/2002 D-ANNJ Active
1898 320-232 JetBlue Airways 25/10/2002 N554JB Active
1899 320-232 British Airways 31/10/2002 G-EUUK Active
1900 320-214 Air France 05/11/2003 F-GKXJ Active
1902 320-233 Wizzair 30/10/2002 HA-LPD Active
1903 320-233 LAN Argentina 08/11/2002 LV-BGI Active
1904 320-232 JetBlue Airways 14/11/2002 N556JB Active
1906 320-214 China Eastern Airlines 19/11/2002 B-2228 Active
1907 320-232 British Airways 20/11/2002 G-EUUM Active
1909 320-232 THY Turkish Airlines 21/11/2002 TC-JLK Active
1910 320-232 British Airways 25/11/2002 G-EUUN Active
1911 320-214 China Eastern Airlines 18/12/2002 B-2229 Active
1913 320-214 Finnair 28/11/2002 OH-LXH Active
1914 320-232 Spanair 03/12/2002 EC-ILH Active
1915 320-232 JetBlue Airways 02/02/2000 N558JB Active
1917 320-232 JetBlue Airways 09/12/2002 N559JB Active
1918 320-232 EasyJet 11/12/2002 G-TTOF Active
1920 320-214 Eurofly 13/12/2002 I-EEZD Active
1922 320-232 bmi British Midland 19/12/2002 G-MEDH Active
1924 320-214 Air France 19/12/2002 F-GKXH Active
1927 320-232 JetBlue Airways 01/03/2000 N561JB Active
1929 320-214 Thomas Cook Airlines 09/01/2003 OO-TCH Active
1931 320-214 LTU 14/01/2003 D-ALTK Active

[Previous page] Page 23/41 [Next page]
<< 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 >>



© Airfleets.net 2002-2008

[Contact] [Privacy Policy] [Disclaimer]
This is the content of Airfleets Dynamic Menu
Aircraft Airline Download Airport Forum Accident
Search an airplane
Supported aircarft
Production lists
Production summary
Updates
Search an airline
Browse airlines
Browse country
Fleet age
Download airfleets
World Fleet Listing
Fleet Listing
E-News Monthly
Civil Aircraft register
Airport database
Airport by country
Browse forum
New thread
Search the forum
Accidents database
Accidents by year
fatalities by year
Accidents by country
Fatalities by country
Accidents by airline
Fatalities by airline

[Tourism in Ibiza] [Ibiza airport guide (IBZ) - Services and informations] [Tourism in Menorca] [Menorca island history]
[Planes information] [Plane-list Download aviation information]


AVIATION TOP 100 - www.avitop.com Avitop.com