Search :  

Member log in

Register
 

| Home >> Production list >> Airbus A320

Production list

Airbus A320 : Complete list

Search

[Previous page] Page 22/41 [Next page]
<< 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 >>

To view the history of an aircraft, click on to the serial number.
 
MSN| Type| Airline| First flight date| Registration| Status
 
 
1732 320-232 bmi British Midland 08/02/2002 G-MIDP Active
1735 320-214 Finnair 13/02/2002 OH-LXG Active
1736 320-214 Iberia 20/02/2002 EC-ILQ Active
1739 320-232 JetBlue Airways 19/02/2002 N535JB Active
1741 320-232 Ted 21/02/2002 N491UA Active
1744 320-214 Nouvelair 25/02/2002 TS-INC Active
1747 320-214 Air Jamaica 27/02/2002 6Y-JMI Active
1749 320-232 Spanair 28/02/2002 EC-IEJ Active
1751 320-214 United Eagle Airlines 04/03/2002 B-6266 Active
1754 320-232 EasyJet 06/03/2002 G-TTOE Active
1755 320-232 Ted 11/03/2002 N492UA Active
1757 320-214 TAM 13/03/2002 PR-MHT Active
1760 320-232 British Airways 13/03/2002 G-EUUD Active
1762 320-214 LTU 15/03/2002 D-ALTG Active
1764 320-232 US Airways 18/03/2002 N668AW Active
1767 320-214 Iberworld 20/03/2002 EC-KDD Active
1769 320-214 Spring Airlines 25/03/2002 B-6380 Active
1771 320-232 TAM 27/03/2002 PR-MAD Active
1773 320-232 Qatar Airways 28/03/2002 A7-ADC Active
1775 320-214 TAM 29/03/2002 PR-MHD Active
1777 320-214 Thomsonfly 03/04/2002 G-OOPW Active
1780 320-214 SkyService 04/04/2002 C-GTDP Active
1782 320-232 British Airways 08/04/2002 G-EUUE Active
1784 320-232 JetBlue Airways 10/04/2002 N536JB Active
1785 320-232 Blue Wings 12/04/2002 D-ANNI Active
1787 320-214 Thomas Cook Airlines 17/04/2002 OO-TCJ Active
1789 320-212 Northwest Airlines 18/04/2002 N375NC Active
1792 320-232 US Airways 23/04/2002 N669AW Active
1793 320-214 Iberia 25/06/2002 EC-ILR Active
1797 320-214 LTU 26/04/2002 D-ALTH Active
1799 320-214 TAP Air Portugal 30/04/2002 CS-TNM Active
1802 320-232 TAM 15/05/2002 PR-MBR Active
1804 320-232 TAM 21/05/2002 PR-MAE Active
1806 320-214 LTU 22/05/2002 D-ALTI Active
1809 320-214 Iberia 08/07/2002 EC-ILS Active
1812 320-212 Northwest Airlines 30/05/2002 N376NW Active
1814 320-232 British Airways 13/06/2002 G-EUUF Active
1816 320-214 TAP Air Portugal 31/05/2002 CS-TNN Active
1818 320-232 TAM 05/06/2002 PR-MAJ Active
1821 320-232 Ted 10/06/2002 N493UA Active
1823 320-232 Blue Wings 21/06/2002 D-ANNH Active
1825 320-232 TAM 14/06/2002 PR-MAK Active
1827 320-232 TAM 27/06/2002 PR-MBZ Active
1829 320-232 British Airways 20/06/2002 G-EUUG Active
1832 320-232 TAM 24/06/2002 PR-MAG Active
1834 320-233 Wizzair 18/07/2002 HA-LPF Active
1835 320-232 TAM 28/06/2002 PR-MBS Active
1838 320-214 LTU 02/07/2002 D-ALTJ Active
1840 320-232 Ted 04/07/2002 N494UA Active
1842 320-232 Ted 10/07/2002 N495UA Active
1845 320-232 Ted 10/07/2002 N496UA Active

[Previous page] Page 22/41 [Next page]
<< 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 >>



© Airfleets.net 2002-2008

[Contact] [Privacy Policy] [Disclaimer]
This is the content of Airfleets Dynamic Menu
Aircraft Airline Download Airport Forum Accident
Search an airplane
Supported aircarft
Production lists
Production summary
Updates
Search an airline
Browse airlines
Browse country
Fleet age
Download airfleets
World Fleet Listing
Fleet Listing
E-News Monthly
Civil Aircraft register
Airport database
Airport by country
Browse forum
New thread
Search the forum
Accidents database
Accidents by year
fatalities by year
Accidents by country
Fatalities by country
Accidents by airline
Fatalities by airline

[Tourism in Ibiza] [Ibiza beach information] [Tourism in Menorca] [Hotels in Menorca]
[Planes information] [Plane-list Download aviation information]


AVIATION TOP 100 - www.avitop.com Avitop.com