Search :  

Member log in

Register
 

| Home >> Production list >> Airbus A320

Production list

Airbus A320 : Complete list

Search

[Previous page] Page 13/40 [Next page]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>

To view the history of an aircraft, click on to the serial number.
 
MSN| Type| Airline| First flight date| Registration| Status
 
 
735 320-214 Ural Airlines 24/09/1997 VP-BFZ Active
737 320-214 Eurofly 26/09/1997 I-EEZH Active
739 320-233 Lotus Air 01/10/1997 SU-LBH Active
741 320-233 TACA 15/10/1997 N452TA Active
743 320-233 Lotus Air 08/10/1997 SU-LBG Active
745 320-214 Philippine Airlines 15/10/1997 RP-C3223 Active
747 320-233 Donbassaero 20/10/1997 UR-DAD Active
749 320-214 Eurofly 23/10/1997 I-EEZI Active
751 320-232 Ted 27/10/1997 N441UA Active
753 320-214 Philippine Airlines 30/10/1997 RP-C3224 Written off
754 320-214 China Eastern Airlines 06/11/1997 B-2357 Active
756 320-232 Dragonair 11/12/1997 B-HSD Active
758 320-232 TAM 14/11/1997 PT-MZV Active
760 320-232 AirBlue 20/11/1997 AP-BGW Active
762 320-232 US Airways 15/12/1997 N647AW Active
764 320-214 National Air Services 27/11/1997 VP-BXS Active
766 320-212 Northwest Airlines 17/12/1997 N351NW Active
768 320-214 Austrian Airlines 08/12/1997 OE-LBN Active
770 320-232 US Airways 06/01/1998 N648AW Active
772 320-214 China Eastern Airlines 12/01/1998 B-2360 Active
774 320-212 Condor 12/01/1998 D-AICA Active
776 320-214 Austrian Airlines 08/12/1997 OE-LBO Active
778 320-212 Northwest Airlines 14/01/1998 N352NW Active
780 320-232 Ted 20/01/1998 N442UA Active
782 320-214 Swiss International Airlines 09/02/1998 HB-IJS Active
784 320-212 Dragonair 05/02/1998 B-HSE Active
786 320-212 Northwest Airlines 03/02/1998 N353NW Active
789 320-233 TAM 13/02/1998 PR-MBK Written off
791 320-232 Transasia Airlines 12/02/1998 B-22310 Active
793 320-212 Nouvelair 17/02/1998 TS-INN Active
795 320-212 SATA Internacional 24/02/1998 CS-TKJ Active
797 320-214 Austrian Airlines 09/03/1998 OE-LBP Active
799 320-214 China Eastern Airlines 27/02/1998 B-2361 Active
801 320-212 Northwest Airlines 04/03/1998 N354NW Active
803 320-232 US Airways 24/03/1998 N649AW Active
805 320-232 Air Macau 24/03/1998 B-MAH Active
807 320-212 Northwest Airlines 13/03/1998 N355NW Active
809 320-212 Condor 18/03/1998 D-AICC Active
812 320-232 Dragonair 25/03/1998 B-HSG Active
814 320-212 MyAir 26/03/1998 EI-DJH Active
816 320-232 Windjet 02/04/1998 EI-DOP Active
818 320-232 Northwest Airlines 03/04/1998 N356NW Active
820 320-232 United Airlines 07/04/1998 N443UA Active
822 320-232 Transasia Airlines 14/04/1998 B-22311 Active
824 320-232 Ted 16/04/1998 N444UA Active
826 320-232 Ted 21/04/1998 N445UA Active
828 320-214 China Eastern Airlines 28/04/1998 B-2362 Active
830 320-212 Northwest Airlines 29/04/1998 N357NW Active
832 320-212 Northwest Airlines 04/05/1998 N358NW Active
834 320-232 Ted 06/05/1998 N446UA Active
836 320-232 Ted 13/05/1998 N447UA Active

[Previous page] Page 13/40 [Next page]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>



© Airfleets.net 2002-2008

[Contact] [Privacy Policy] [Disclaimer]
This is the content of Airfleets Dynamic Menu
Aircraft Airline Download Airport Forum Accident
Search an airplane
Supported aircarft
Production lists
Production summary
Updates
Search an airline
Browse airlines
Browse country
Fleet age
Download airfleets
World Fleet Listing
Fleet Listing
E-News Monthly
Civil Aircraft register
Airport database
Airport by country
Browse forum
New thread
Search the forum
Accidents database
Accidents by year
fatalities by year
Accidents by country
Fatalities by country
Accidents by airline
Fatalities by airline

[Tourism in Ibiza] [Markets on Ibiza island] [Tourism in Menorca] [Son Tomas Menorca beach]
[Planes information] [Plane-list Download aviation information]


AVIATION TOP 100 - www.avitop.com Avitop.com