Search :  

Member log in

Register
 

| Home >> Production list >> Airbus A320

Production list

Airbus A320 : Complete list

Search

[Previous page] Page 10/40 [Next page]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>

To view the history of an aircraft, click on to the serial number.
 
MSN| Type| Airline| First flight date| Registration| Status
 
 
456 320-232 Ted 16/11/1993 N407UA Active
457 320-232 Ted 24/11/1993 N408UA Active
459 320-212 Gulf Air 10/03/1994 A4O-EI Active
460 320-232 Atlas Jet 08/12/1993 TC-OGK Active
461 320-232 Atlas Jet 13/12/1993 TC-OGL Active
462 320-232 United Airlines 07/01/1994 N409UA Active
463 320-232 United Airlines 12/01/1994 N410UA Active
464 320-232 United Airlines 23/01/1994 N411UA Active
465 320-232 United Airlines 21/01/1994 N412UA Active
466 320-211 Gulf Air 01/04/1994 A9C-EJ Active
467 320-231 Mexicana 07/03/1994 N467RX Stored
469 320-231 Air India 11/02/1994 VT-ESH Active
470 320-232 United Airlines 21/02/1994 N413UA Active
471 320-231 Go Air 21/02/1995 VT-WAB Active
472 320-232 Ted 18/03/1994 N414UA Active
475 320-232 United Airlines 01/09/1994 N415UA Active
476 320-231 Thomas Cook UK 05/04/1994 G-GTDL Active
478 320-231 Indian Airlines 13/04/1994 VT-EYI Stored
479 320-232 United Airlines 22/04/1994 N416UA Active
480 320-231 Air India 24/05/1994 VT-EYL Active
481 320-212 Gulf Air 16/05/1994 A4O-EK Written off
482 320-211 All Nippon Airways 08/06/1994 JA8396 Active
483 320-232 United Airlines 02/06/1994 N417UA Active
485 320-232 United Airlines 10/06/1994 N418UA Active
486 320-231 Air India 22/06/1994 VT-ESI Active
487 320-232 United Airlines 11/07/1994 N419UA Active
489 320-232 United Airlines 12/07/1994 N420UA Active
490 320-231 Air India 19/07/1994 VT-ESJ Active
491 320-211 Air France 06/09/1994 F-GJVW Active
492 320-231 Air India 02/09/1994 VT-ESK Active
496 320-232 LTE 08/09/1994 EC-JIB Active
497 320-212 Gulf Air 20/09/1994 A4O-EL Active
499 320-231 Air India 27/09/1994 VT-ESL Active
500 320-232 United Airlines 06/10/1994 N421UA Active
501 320-211 All Nippon Airways 18/10/1994 JA8609 Active
503 320-232 United Airlines 24/10/1994 N422UA Active
504 320-232 United Airlines 02/11/1994 N423UA Active
506 320-232 United Airlines 23/11/1994 N424UA Active
507 320-211 All Nippon Airways 01/12/1994 JA8654 Active
508 320-232 United Airlines 06/12/1994 N425UA Active
510 320-232 United Airlines 16/12/1994 N426UA Active
511 320-211 Tunisair 23/12/1994 TS-IMI Active
512 320-232 United Airlines 12/01/1995 N427UA Active
523 320-232 United Airlines 20/01/1995 N428UA Active
525 320-212 Rossiya 01/02/1995 EI-DXY Active
527 320-232 US Airways 07/02/1995 N619AW Active
528 320-212 Vladivostok Air 16/02/1995 VP-BRB Active
530 320-232 Mahan Air 28/02/1995 EP-MHK Active
531 320-211 All Nippon Airways 08/03/1995 JA8304 Active
533 320-214 CCM Airlines 22/03/1995 F-GYFK Active
534 320-211 All Nippon Airways 29/03/1995 JA8313 Active

[Previous page] Page 10/40 [Next page]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>



© Airfleets.net 2002-2008

[Contact] [Privacy Policy] [Disclaimer]
This is the content of Airfleets Dynamic Menu
Aircraft Airline Download Airport Forum Accident
Search an airplane
Supported aircarft
Production lists
Production summary
Updates
Search an airline
Browse airlines
Browse country
Fleet age
Download airfleets
World Fleet Listing
Fleet Listing
E-News Monthly
Civil Aircraft register
Airport database
Airport by country
Browse forum
New thread
Search the forum
Accidents database
Accidents by year
fatalities by year
Accidents by country
Fatalities by country
Accidents by airline
Fatalities by airline

[Tourism in Ibiza] [Port des Torrent Ibiza Beach] [Tourism in Menorca] [Menorca airport guide (MAH) - Services and informations]
[Planes information] [Plane-list Download aviation information]


AVIATION TOP 100 - www.avitop.com Avitop.com