Search :  

Member log in

Register
 

| Home >> Production list >> Airbus A319

Production list

Airbus A319 : Complete list

Search

Page 1/22 [Next page]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>

To view the history of an aircraft, click on to the serial number.
 
MSN| Type| Airline| First flight date| Registration| Status
 
 
546 319-100 Air Canada 25/08/1995 C-GBIP Active
572 319-114 Air Canada 31/10/1995 C-FYNS Active
578 319-112 Swiss International Airlines 14/02/1996 HB-IPV Active
588 319-112 Air Ivoire 26/04/1996 F-OOUA Active
598 319-114 Air France 07/05/1996 F-GPMA Active
600 319-114 Air France 30/05/1996 F-GPMB Active
608 319-113 Air France 17/06/1996 F-GPMC Active
609 319-114 Lufthansa 24/06/1996 D-AILA Active
610 319-114 Lufthansa 17/07/1996 D-AILB Active
612 319-111 Swiss International Airlines 05/08/1996 HB-IPX Active
616 319-114 Lufthansa 28/08/1996 D-AILC Active
618 319-113 Air France 09/09/1996 F-GPMD Active
621 319-111 Swiss International Airlines 20/09/1996 HB-IPY Active
623 319-114 Lufthansa 27/09/1996 D-AILD Active
625 319-113 Air France 09/10/1996 F-GPME Active
627 319-114 Lufthansa 01/11/1996 D-AILE Active
629 319-111 TAP Air Portugal 24/10/1996 CS-TTQ Active
634 319-113 Air Canada 27/11/1996 C-FYIY Active
636 319-114 Lufthansa 29/11/1996 D-AILF Active
637 319-113 Air France 28/11/1996 F-GPMF Active
639 319-113 Aigle Azur 04/12/1996 F-HBMI Active
641 319-114 Lufthansa 09/01/1997 D-AILH Active
644 319-113 Brussels Airlines 20/12/1996 OO-SSP Active
646 319-112 Germanwings 06/01/1997 D-AKNF Active
647 319-113 Windjet 13/01/1997 EI-DVD Active
649 319-113 Skybus 17/01/1997 N574SX Stored
651 319-114 Lufthansa 05/02/1997 D-AILI Active
654 319-112 Germanwings 19/02/1997 D-AKNG Active
656 319-113 Air Canada 13/02/1997 C-FYJE Active
660 319-113 Windjet 18/02/1997 EI-DVU Active
670 319-113 Air Canada 20/03/1997 C-FYJG Active
672 319-113 Air Canada 24/03/1997 C-FYJH Active
679 319-114 Lufthansa 14/04/1997 D-AILK Active
682 319-113 Air Canada 28/04/1997 C-FYJI Active
686 319-131 United Airlines 16/06/1997 N801UA Active
688 319-114 Air Canada 29/05/1997 C-FYJP Active
689 319-114 Lufthansa 27/05/1997 D-AILL Active
690 319-114 United Airlines 20/06/1997 N802UA Active
691 319-114 Air Canada 16/06/1997 C-FYKC Active
693 319-114 Air Canada 27/06/1997 C-FYKR Active
694 319-114 Lufthansa 19/06/1997 D-AILM Active
695 319-114 Air Canada 23/06/1997 C-FYKW Active
697 319-113 Air Canada 11/07/1997 C-FZUG Active
700 319-114 Lufthansa 10/07/1997 D-AILN Active
711 319-113 Air Canada 11/07/1997 C-FZUH Active
713 319-112 Swiss International Airlines 19/08/1997 HB-IPU Active
717 319-114 Lufthansa 18/08/1997 D-AILP Active
719 319-113 Air Canada 29/08/1997 C-FZUJ Active
721 319-113 Air Canada 10/09/1997 C-FZUL Active
723 319-114 Lufthansa 08/09/1997 D-AILR Active
727 319-112 Swiss International Airlines 17/09/1997 HB-IPT Active

Page 1/22 [Next page]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>



© Airfleets.net 2002-2008

[Contact] [Privacy Policy] [Disclaimer]
This is the content of Airfleets Dynamic Menu
Aircraft Airline Download Airport Forum Accident
Search an airplane
Supported aircarft
Production lists
Production summary
Updates
Search an airline
Browse airlines
Browse country
Fleet age
Download airfleets
World Fleet Listing
Fleet Listing
E-News Monthly
Civil Aircraft register
Airport database
Airport by country
Browse forum
New thread
Search the forum
Accidents database
Accidents by year
fatalities by year
Accidents by country
Fatalities by country
Accidents by airline
Fatalities by airline

[Tourism in Ibiza] [Eivissa - Ibiza city information] [Tourism in Menorca] [Son Tomas Menorca beach]
[Planes information] [Plane-list Download aviation information]


AVIATION TOP 100 - www.avitop.com Avitop.com