Search :  

Member log in

Register
 

| Home >> Production list >> Airbus A310

Production list

Airbus A310 : Complete list

Search

Page 1/6 [Next page]
1 2 3 4 5 6

To view the history of an aircraft, click on to the serial number.
 
MSN| Type| Airline| First flight date| Registration| Status
 
 
162 310-221 Federal Express 03/04/1982 N450FE Active
172 310-203 THY Turkish Airlines 13/05/1982 TC-JYK Active
191 310-203 Federal Express 05/08/1982 N401FE Active
201 310-203 Federal Express 20/10/1982 N402FE Active
217 310-221 Federal Express 01/12/1982 N449FE Active
224 310-221 Federal Express 05/01/1983 N446FE Active
230 310-203 Federal Express 27/01/1983 N403FE Active
233 310-203 Federal Express 07/02/1983 N404FE Active
237 310-203 Federal Express 22/02/1983 N405FE Active
241 310-203 Federal Express 08/03/1983 N424FE Active
245 310-203 Federal Express 04/05/1983 N426FE Active
248 310-203 Federal Express 12/04/1983 N428FE Active
251 310-221 Federal Express 20/04/1983 N447FE Active
254 310-203 Federal Express 27/04/1983 N407FE Active
257 310-203 Federal Express 25/05/1983 N408FE Active
260 310-221 Federal Express 27/06/1983 N448FE Active
264 310-103 Federal Express 04/08/1983 N425FE Active
267 310-222 Federal Express 29/07/1983 N453FE Active
270 310-222 Nigeria Airways 24/08/1983 5N-AUE Scrapped
273 310-203 Federal Express 13/10/1983 N409FE Active
276 310-222 Air Armenia 19/09/1983 F-OGYW Scrapped
278 310-222 Federal Express 30/09/1983 N454FE Active
281 310-203 Federal Express 13/10/1983 N423FE Active
283 310-203 Federal Express 24/10/1983 N443FE Active
285 310-222 Nigeria Airways 09/11/1983 5N-AUF Stored
288 310-221 Federal Express 21/11/1983 N416FE Active
291 310-203 Air Algerie 20/06/1984 7T-VJC Stored
293 310-203 Air Algerie 02/08/1984 7T-VJD Stored
295 310-203 Libyan Arab Airlines 15/12/1983 TS-IGU Stored
297 310-203 Federal Express 21/12/1983 N445FE Active
300 310-203 Cyprus Airways 27/12/1983 5B-DAQ Scrapped
303 310-222 Federal Express 10/01/1984 N451FE Active
306 310-203 Libyan Arab Airlines 20/01/1984 JY-AGV Stored
309 310-203 World Focus Airways 03/02/1984 TC-AKV Stored
311 310-222 China Eastern Airlines 29/02/1984 B-2301 Stored
313 310-222 Federal Express 23/02/1984 N452FE Active
316 310-203 Federal Express 10/03/1984 N431FE Active
318 310-222 Federal Express 16/03/1984 N456FE Active
320 310-222 Air Bagan 11/08/1984 XY-AGE Active
326 310-203 Federal Express 30/03/1984 N432FE Active
329 310-222 Nigeria Airways 02/05/1984 5N-AUG Scrapped
331 310-222 Federal Express 11/04/1984 N455FE Active
333 310-221 Federal Express 15/02/1985 N417FE Active
335 310-221 Federal Express 15/05/1984 N433FE Active
338 310-203 Iran Air 05/04/1985 EP-IBM Active
339 310-222 Federal Express 11/07/1984 N420FE Active
340 310-222 Nigeria Airways 15/06/1984 5N-AUH Stored
342 310-222 Federal Express 28/04/1984 N421FE Active
343 310-221 Federal Express 27/02/1985 N418FE Active
345 310-221 Federal Express 21/03/1985 N419FE Active
346 310-222 Federal Express 20/09/1984 N422FE Active

Page 1/6 [Next page]
1 2 3 4 5 6



© Airfleets.net 2002-2008

[Contact] [Privacy Policy] [Disclaimer]
This is the content of Airfleets Dynamic Menu
Aircraft Airline Download Airport Forum Accident
Search an airplane
Supported aircarft
Production lists
Production summary
Updates
Search an airline
Browse airlines
Browse country
Fleet age
Download airfleets
World Fleet Listing
Fleet Listing
E-News Monthly
Civil Aircraft register
Airport database
Airport by country
Browse forum
New thread
Search the forum
Accidents database
Accidents by year
fatalities by year
Accidents by country
Fatalities by country
Accidents by airline
Fatalities by airline

[Tourism in Ibiza] [Markets on Ibiza island] [Tourism in Menorca] [Mahon Mao information page]
[Planes information] [Plane-list Download aviation information]


AVIATION TOP 100 - www.avitop.com Avitop.com