Search :  

Member log in

Register
 

| Home >> Airline >> Fleet AirTran >> B717 >> Active
  airTran  
 
Country : USA
Date : 1997 -
Codes : FL TRS
Callsign : Citrus
Web site : http://www.airtran.com

Links

Fleet airTran
Full fleet in PDF format
Photos airTran
Fleet age of airTran
Flightlog airTran (165 flights)
Accident reports (1 report)

Boeing 717 Active with airTran

Page 1/3 [Next page]
1 2 3
 
MSN| Type| Delivery date| Registration| Remark
 
 
55003    (5004) 717-2BD 28/01/2000 N949AT
55004    (5005) 717-2BD 26/11/1999 N940AT
55005    (5006) 717-2BD 23/09/1999 N942AT
55006    (5007) 717-2BD 24/09/1999 N943AT First aircraft that AirTran put into operational revenue service in 1999
55007    (5008) 717-2BD 26/10/1999 N944AT
55008    (5009) 717-2BD 27/10/1999 N945AT
55009    (5010) 717-2BD 29/11/1999 N946AT
55010    (5011) 717-2BD 22/12/1999 N947AT
55011    (5012) 717-2BD 22/12/1999 N948AT
55012    (5018) 717-2BD 28/03/2000 N950AT
55013    (5021) 717-2BD 31/05/2000 N951AT
55014    (5027) 717-2BD 19/07/2000 N952AT
55015    (5033) 717-2BD 28/09/2000 N953AT
55016    (5036) 717-2BD 26/10/2000 N954AT
55017    (5040) 717-2BD 28/11/2000 N955AT
55018    (5044) 717-2BD 21/12/2000 N956AT
55019    (5047) 717-2BD 17/01/2001 N957AT
55020    (5051) 717-2BD 28/02/2001 N958AT
55021    (5057) 717-2BD 29/03/2001 N959AT
55022    (5058) 717-2BD 30/04/2001 N960AT
55023    (5062) 717-2BD 30/05/2001 N961AT
55024    (5066) 717-2BD 28/06/2001 N963AT
55025    (5071) 717-2BD 30/07/2001 N964AT
55026    (5076) 717-2BD 20/08/2001 N965AT
55027    (5081) 717-2BD 28/09/2001 N966AT
55028    (5082) 717-2BD 29/10/2001 N967AT
55029    (5091) 717-2BD 30/11/2001 N968AT
55030    (5094) 717-2BD 14/12/2001 N969AT
55031    (5096) 717-2BD 18/12/2001 N970AT
55032    (5097) 717-2BD 20/12/2001 N971AT
55033    (5099) 717-2BD 27/02/2002 N972AT
55034    (5101) 717-2BD 28/02/2002 N974AT
55035    (5102) 717-2BD 26/03/2002 N975AT
55036    (5106) 717-2BD 17/05/2002 N977AT
55037    (5108) 717-2BD 01/07/2002 N978AT

Page 1/3 [Next page]
1 2 3



© Airfleets.net 2002-2008

[Contact] [Privacy Policy] [Disclaimer]
This is the content of Airfleets Dynamic Menu
Aircraft Airline Download Airport Forum Accident
Search an airplane
Supported aircarft
Production lists
Production summary
Updates
Search an airline
Browse airlines
Browse country
Fleet age
Download airfleets
World Fleet Listing
Fleet Listing
E-News Monthly
Civil Aircraft register
Airport database
Airport by country
Browse forum
New thread
Search the forum
Accidents database
Accidents by year
fatalities by year
Accidents by country
Fatalities by country
Accidents by airline
Fatalities by airline

[Tourism in Ibiza] [San Antonio - Sant Antoni de Portmany information] [Tourism in Menorca] [Menorca Minorca beach information]
[Planes information] [Plane-list Download aviation information]


AVIATION TOP 100 - www.avitop.com Avitop.com